Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 3 | 2 | 1 | 1 | 0 | 1 |
Webster, Bryan | 2 | 1 | 2 | 0 | 0 | 2 |
Parrino, Anthony | 3 | 1 | 1 | 0 | 0 | 1 |
Capone, Michael | 3 | 2 | 1 | 1 | 0 | 1 |
Brayne, Ryan | 2 | 0 | 0 | 0 | 0 | 2 |
Vibert, Scott | 3 | 2 | 1 | 3 | 0 | 1 |
Kull, David | 3 | 0 | 0 | 0 | 0 | 1 |
Giammatti, Dave | 3 | 2 | 1 | 0 | 0 | 0 |
Darcy, Jesse | 1 | 0 | 0 | 0 | 0 | 0 |
Carroza, Mark | 2 | 1 | 0 | 1 | 0 | 1 |
Statz, Chris | 1 | 0 | 1 | 0 | 0 | 2 |
Brayne, Todd | 2 | 0 | 0 | 0 | 0 | 0 |
Blake, David | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Irving, N; Webster, B (2); Parrino, A; Capone, M; Vibert, S; Statz, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Michaud, David | 0.2 | 2 | 2 | 2 | 2 | 0 |
Parrino, Anthony | 6.1 | 6 | 5 | 1 | 3 | 3 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|