Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 2 | 1 | 2 | 0 | 0 | 1 |
Klimkiewicz, Bryan | 2 | 0 | 0 | 0 | 0 | 0 |
Verdeja, Francisco | 1 | 0 | 0 | 0 | 0 | 0 |
Rigdon, Michael | 1 | 1 | 0 | 1 | 0 | 2 |
Torres, Jorge | 2 | 0 | 0 | 0 | 0 | 0 |
Barsa, Chris | 1 | 0 | 1 | 0 | 0 | 2 |
Eriksson, Ryan | 2 | 0 | 1 | 0 | 0 | 1 |
Gentile, Jonathan | 1 | 1 | 0 | 0 | 0 | 2 |
Hudyma, Nick | 3 | 2 | 0 | 1 | 0 | 0 |
Libera, Steve | 3 | 0 | 0 | 0 | 0 | 0 |
Snedeker, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
Daniele, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
SB: Fodaski, D; Rigdon, M; Barsa, C (2); Eriksson, R; Gentile, J; Daniele, F |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 7.0 | 8 | 3 | 3 | 7 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Inturri , CJ | 3 | 1 | 0 | 1 | 0 | 0 |
Cristalli , David | 3 | 0 | 0 | 0 | 0 | 0 |
Morin , Steve | 2 | 0 | 0 | 0 | 0 | 1 |
Farquharson , Jerome | 3 | 2 | 1 | 0 | 0 | 0 |
Corona , Jon | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan , Matt | 2 | 1 | 0 | 1 | 0 | 0 |
Moleti , Dan | 2 | 1 | 0 | 0 | 0 | 0 |
Moulin , Mike | 2 | 1 | 0 | 0 | 0 | 0 |
Nieman , Richard | 2 | 0 | 0 | 0 | 0 | 0 |
Malinosky , Ray | 2 | 1 | 1 | 0 | 0 | 0 |
Schienda , Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Sacco , Dave | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Farquharson, J; Malinosky, R |
SB: Corona, J; Ryan, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Morin, Steve | 3.0 | 0 | 0 | 0 | 0 | 0 |
Moleti, Dan | 3.0 | 0 | 0 | 0 | 0 | 0 |