Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 2 | 0 | 0 | 0 | 0 | 1 |
Webster, Bryan | 3 | 1 | 1 | 0 | 0 | 0 |
Parrino, Anthony | 3 | 0 | 0 | 0 | 0 | 0 |
Vibert, Scott | 3 | 1 | 1 | 0 | 0 | 0 |
Brayne, Ryan | 3 | 2 | 1 | 1 | 0 | 0 |
Capone, Michael | 3 | 1 | 0 | 1 | 0 | 0 |
Giammatti, Dave | 3 | 1 | 0 | 0 | 0 | 0 |
Blake, David | 3 | 0 | 0 | 0 | 0 | 0 |
Statz, Chris | 1 | 1 | 1 | 0 | 0 | 1 |
Woods Weber, Matthew | 0 | 0 | 0 | 0 | 0 | 1 |
Brayne, Todd | 3 | 0 | 0 | 0 | 0 | 0 |
Michaud, David | 2 | 1 | 0 | 1 | 0 | 0 |
SB: Irving, N; Webster, B; Giammatti, D; Statz, C (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Parrino, Anthony | 3.0 | 3 | 5 | 0 | 2 | 4 |
Woods Weber, Matthew | 4.0 | 8 | 6 | 5 | 6 | 3 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery , Andrew | 3 | 2 | 1 | 1 | 0 | 1 |
Meadows , Joshua | 3 | 1 | 0 | 1 | 0 | 1 |
Koschmieder , Ryan | 3 | 1 | 2 | 1 | 0 | 1 |
Fowler , Brett | 4 | 2 | 1 | 0 | 0 | 0 |
Bishop , Jared | 2 | 1 | 2 | 0 | 0 | 2 |
Krol , Daniel | 3 | 1 | 1 | 1 | 0 | 0 |
Martinez , Paul | 1 | 0 | 0 | 0 | 0 | 0 |
Hill , Kevin | 3 | 3 | 1 | 2 | 0 | 1 |
Sinks , Erik | 3 | 1 | 1 | 2 | 0 | 1 |
Mackin , Nick | 4 | 1 | 0 | 0 | 0 | 0 |
Caird , Ian | 4 | 2 | 2 | 2 | 0 | 0 |
Ruiz , Joel | 2 | 0 | 0 | 0 | 0 | 0 |
Miller , Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Fowler, B |
SB: Caird, I |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Sinks, Erik | 7.0 | 7 | 4 | 4 | 5 | 3 |