Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gomez, Eriol | 3 | 2 | 2 | 0 | 0 | 0 |
Delgado-Averhof, Damian | 3 | 1 | 1 | 1 | 0 | 0 |
Biroscak, Wayne | 3 | 0 | 0 | 0 | 0 | 0 |
Husband, Brandon | 3 | 3 | 1 | 2 | 0 | 0 |
Doran, Ed | 3 | 2 | 0 | 0 | 0 | 0 |
Rivera, Jose | 3 | 2 | 0 | 2 | 0 | 0 |
Morneau, Dean | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson, Divine | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Antonio | 2 | 0 | 0 | 0 | 0 | 0 |
Haniewski, Ed | 2 | 0 | 0 | 0 | 0 | 0 |
Warner, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Vince | 2 | 1 | 1 | 0 | 0 | 0 |
2B: Gomez, E (2) |
3B: Husband, B (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Doran, Ed | 7.0 | 3 | 5 | 3 | 7 | 13 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Darling , Michael | 4 | 1 | 1 | 0 | 0 | 0 |
Amaro , Jean | 2 | 0 | 0 | 0 | 0 | 2 |
Williams , Todd | 3 | 1 | 1 | 1 | 0 | 1 |
Urban , Bob | 2 | 0 | 0 | 0 | 0 | 2 |
Jeski , Frank | 2 | 0 | 0 | 0 | 0 | 2 |
Sturtevant , Hazen | 2 | 1 | 1 | 1 | 0 | 2 |
Gould , Chris | 3 | 1 | 1 | 0 | 0 | 1 |
Ridley , Larry | 2 | 0 | 0 | 0 | 0 | 2 |
Blanchette , James | 3 | 0 | 0 | 1 | 0 | 1 |
Carrington , Mark | 3 | 0 | 1 | 0 | 0 | 1 |
SB: Darling, M; Amaro, J; Carrington, M (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Carrington, Mark | 6.0 | 10 | 7 | 3 | 3 | 0 |