Batter AB H R RBI SAC BB/HBP
Fodaski, Don 2 1 0 0 0 0
Klimkiewicz, Bryan 1 0 0 0 0 1
Hudyma, Nick 2 0 0 0 0 0
Torres, Jorge 2 0 0 0 0 0
Barsa, Chris 2 1 0 0 0 0
Eriksson, Ryan 2 2 0 0 0 0
Verdeja, Francisco 2 0 0 0 0 0
Daniele, Frank 2 0 0 0 0 0
Snedeker, Keith 2 0 0 0 0 0
Gentile, Jonathan 2 1 0 0 0 0
Sciano, Joe 1 0 0 0 0 0
2B: Fodaski, D
Pitcher IP H R ER K BB/HBP
Hudyma, Nick 0.1 0 0 0 1 0
Verdeja, Francisco 4.2 12 11 10 5 5
Batter AB H R RBI SAC BB/HBP
Eller , William 3 0 0 0 0 0
Sanzo , Johnny 3 2 2 0 0 0
Narus , Kevin 2 1 2 0 0 1
Boice , Jeff 2 1 2 0 0 2
Wells , Josh 2 2 1 0 0 1
Lagueux , Brandon 3 2 0 0 0 0
Johnson , Todd 2 1 1 0 0 0
Solarz , Chase 0 0 0 0 0 1
Soos , Jack 2 1 0 0 0 1
Lapinski , Paul 1 1 0 0 0 0
Buckley , Ryan 1 1 0 0 0 0
Rago , Nick 1 0 1 0 0 1
Cloft , Zachary 2 1 1 0 0 0
HR: Boice, J
SB: Soos, J; Lapinski, P
Pitcher IP H R ER K BB/HBP
Cloft, Zachary 5.0 5 0 0 9 1