| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks, Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| Amaro, Jean | 3 | 0 | 0 | 0 | 0 | 0 |
| Darling, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
| Trimarchi, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| Gould, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeski, Frank | 2 | 0 | 1 | 0 | 0 | 1 |
| Urban, Bob | 2 | 1 | 0 | 0 | 0 | 1 |
| Sturtevant, Hazen | 3 | 1 | 0 | 1 | 0 | 0 |
| Carrington, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
| SB: Rodricks, C |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Carrington, Mark | 7.0 | 9 | 5 | 2 | 4 | 1 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Irving, Nick | 3 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bryan | 3 | 0 | 0 | 0 | 0 | 0 |
| Parrino, Anthony | 3 | 2 | 1 | 0 | 0 | 0 |
| Vibert, Scott | 3 | 1 | 0 | 0 | 0 | 0 |
| Brayne, Ryan | 3 | 1 | 2 | 1 | 0 | 0 |
| Capone, Michael | 3 | 2 | 2 | 3 | 0 | 0 |
| Kull, David | 3 | 2 | 0 | 1 | 0 | 0 |
| Blake, David | 3 | 2 | 0 | 0 | 0 | 0 |
| McDonald, Stephen | 3 | 0 | 0 | 0 | 0 | 0 |
| Michaud, David | 2 | 0 | 0 | 0 | 0 | 1 |
| Filip, John | 3 | 1 | 0 | 0 | 0 | 0 |
| Woods Weber, Matthew | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayne, Todd | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B: Blake, D |
| HR: Capone, M |
| SB: Parrino, A; Brayne, R |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Woods Weber, Matthew | 2.0 | 1 | 1 | 0 | 1 | 2 |
| Darcy, Jesse | 5.0 | 3 | 0 | 0 | 7 | 0 |