Batter AB H R RBI SAC BB/HBP
Eller, William 3 1 2 1 0 1
Sanzo, Johnny 4 4 0 1 0 0
Narus, Kevin 3 1 0 1 0 1
Boice, Jeff 3 1 2 0 0 1
Wells, Josh 3 2 2 0 0 0
McPeck, Lee 3 0 2 0 0 1
Soos, Jack 3 1 1 1 0 0
Cloft, Zachary 2 2 2 0 0 1
Rago, Nick 3 1 1 0 0 0
Johnson, Todd 0 0 1 0 0 1
Buteau, Rob 0 0 1 0 0 1
Stone, Chris 1 0 0 0 0 0
2B: Sanzo, J (2)
SB: Sanzo, J; Boice, J (2); McPeck, L; Soos, J
Pitcher IP H R ER K BB/HBP
Cloft, Zachary 5.0 4 1 1 6 4
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 2 0 1 0 0 1
Ryan , Matt 3 1 0 0 0 0
Morin , Steve 3 0 0 0 0 0
Farquharson , Jerome 2 1 2 1 0 1
Corona , Jon 1 0 1 0 0 2
Moulin , Mike 3 2 0 2 0 0
Nieman , Richard 3 0 0 1 0 0
Moleti , Dan 0 0 0 0 0 2
Malinosky , Ray 2 0 0 0 0 0
Schienda , Greg 2 1 0 0 0 0
Sacco , Dave 1 0 0 0 0 1
Goodman , Ethan 2 1 0 0 0 0
Pitcher IP H R ER K BB/HBP
Inturri, CJ 6.0 0 0 0 0 0