Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 4 3 3 0 0 1
Amaro, Jean 3 1 2 1 0 2
Trimarchi, Joseph 5 1 0 3 0 0
Williams, Todd 2 1 2 2 0 1
Gould, Chris 4 2 0 1 0 0
Blanchette, James 3 0 0 1 0 1
Urban, Bob 4 1 1 0 0 0
Adamiec, David 3 2 0 1 0 1
Jeski, Frank 4 0 1 0 0 0
2B: Gould, C
SB: Rodricks, C (3); Amaro, J (2)
Pitcher IP H R ER K BB/HBP
Urban, Bob 7.0 16 14 8 1 1
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 3 1 1 0 0 0
Meadows , Joshua 3 2 0 0 0 0
Martinez , Paul 3 1 1 2 0 0
Koschmieder , Ryan 3 1 0 1 0 0
Berg , Eric 3 1 0 0 0 0
Fowler , Brett 3 1 1 1 0 0
Bishop , Jared 3 2 1 0 0 0
Andujar , Carmelo 2 2 2 1 0 1
Caird , Ian 3 0 0 0 0 0
Hill , Kevin 3 3 3 1 0 0
Hill , Tyler 3 2 1 3 0 0
Krol , Daniel 3 3 2 4 0 0
Ruiz , Joel 3 0 0 1 0 0
Miller , Daniel 3 1 2 0 0 0
2B: Martinez, P; Hill, T
3B: Hill, K; Hill, T
SB: Dery, A; Andujar, C
Pitcher IP H R ER K BB/HBP
Sinks, Erik 7.0 9 9 4 9 6