Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 6 | 1 | 1 | 0 | 0 | 0 |
Amaro, Jean | 4 | 1 | 1 | 2 | 0 | 0 |
Trimarchi, Joseph | 3 | 1 | 3 | 0 | 0 | 2 |
Williams, Todd | 2 | 1 | 3 | 1 | 0 | 3 |
Jeski, Frank | 2 | 1 | 1 | 0 | 0 | 1 |
Gould, Chris | 3 | 2 | 3 | 2 | 0 | 2 |
Blanchette, James | 3 | 0 | 0 | 0 | 0 | 2 |
Urban, Bob | 2 | 2 | 1 | 2 | 0 | 3 |
Adamiec, David | 1 | 0 | 1 | 0 | 0 | 4 |
2B: Gould, C |
SB: Rodricks, C; Williams, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Trimarchi, Joseph | 4.0 | 8 | 2 | 2 | 2 | 1 |
Urban, Bob | 3.0 | 6 | 6 | 4 | 3 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery , Andrew | 4 | 3 | 1 | 2 | 0 | 0 |
Meadows , Joshua | 4 | 0 | 0 | 1 | 0 | 0 |
Koschmieder , Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Berg , Eric | 3 | 0 | 0 | 0 | 0 | 0 |
Fowler , Brett | 3 | 3 | 2 | 0 | 0 | 0 |
Bishop , Jared | 1 | 0 | 1 | 0 | 0 | 2 |
Andujar , Carmelo | 3 | 1 | 0 | 0 | 0 | 0 |
Krol , Daniel | 3 | 3 | 0 | 1 | 0 | 0 |
Hill , Kevin | 3 | 0 | 0 | 1 | 0 | 0 |
Caird , Ian | 3 | 2 | 1 | 1 | 0 | 0 |
Hill , Tyler | 1 | 1 | 1 | 0 | 0 | 0 |
Sinks , Erik | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez , Paul | 2 | 1 | 1 | 0 | 0 | 0 |
Miller , Daniel | 1 | 0 | 1 | 0 | 0 | 0 |
Ruiz , Joel | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Dery, A |
SB: Dery, A; Martinez, P; Miller, D |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Meadows, Joshua | 3.1 | 5 | 9 | 9 | 1 | 10 |
Hill, Tyler | 2.1 | 4 | 5 | 5 | 4 | 5 |
Sinks, Erik | 0.1 | 0 | 0 | 0 | 0 | 3 |