Batter AB H R RBI SAC BB/HBP
Irving, Nick 1 0 1 0 0 2
Webster, Bryan 3 0 0 0 0 0
Parrino, Anthony 3 3 1 1 0 0
Capone, Michael 3 1 1 0 0 0
Brayne, Ryan 3 2 1 2 0 0
Vibert, Scott 3 1 0 1 0 0
Kull, David 3 1 0 0 0 0
McDonald, Stephen 2 1 0 0 0 0
Giammatti, Dave 2 1 0 0 0 0
Carroza, Mark 2 0 0 0 0 0
Robinson, Randy 2 0 0 0 0 0
2B: Parrino, A; Brayne, R
SB: Irving, N; Capone, M; Brayne, R; Vibert, S
Pitcher IP H R ER K BB/HBP
Woods Weber, Matthew 1.0 0 0 0 3 0
Darcy, Jesse 6.0 5 3 2 9 1
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 4 1 1 0 0 0
Verdeja , Francisco 4 0 0 0 0 0
Rigdon , Michael 2 1 0 1 0 1
Barsa , Chris 3 0 0 0 0 0
Eriksson , Ryan 3 1 1 0 0 0
Mckay , Timothy 3 0 0 0 0 0
Cook , Michael 3 3 0 1 0 0
Daniele , Frank 2 0 0 0 0 1
Snedeker , Keith 3 1 1 0 0 0
2B: Rigdon, M
Pitcher IP H R ER K BB/HBP
Verdeja, Francisco 1.0 3 2 2 0 0
Mckay, Timothy 5.0 6 2 2 5 2