Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Irving, Nick | 4 | 0 | 0 | 0 | 0 | 0 |
Webster, Bryan | 2 | 1 | 2 | 0 | 0 | 1 |
Parrino, Anthony | 3 | 1 | 0 | 0 | 0 | 0 |
Capone, Michael | 2 | 2 | 1 | 2 | 1 | 0 |
Brayne, Ryan | 2 | 1 | 0 | 1 | 0 | 1 |
Vibert, Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Kull, David | 3 | 0 | 1 | 0 | 0 | 0 |
McDonald, Stephen | 2 | 1 | 0 | 0 | 0 | 1 |
Giammatti, Dave | 2 | 2 | 0 | 1 | 0 | 1 |
Carroza, Mark | 3 | 0 | 0 | 0 | 0 | 0 |
Robinson, Randy | 1 | 0 | 0 | 0 | 0 | 0 |
Woods Weber, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Parrino, A |
3B: Capone, M |
SB: Brayne, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Brayne, Todd | 7.0 | 8 | 5 | 3 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski , Don | 4 | 0 | 0 | 0 | 0 | 0 |
Verdeja , Francisco | 4 | 1 | 0 | 0 | 0 | 0 |
Rigdon , Michael | 3 | 2 | 1 | 0 | 0 | 1 |
Barsa , Chris | 3 | 1 | 2 | 1 | 0 | 1 |
Hudyma , Nick | 3 | 2 | 1 | 0 | 0 | 0 |
Eriksson , Ryan | 3 | 1 | 0 | 1 | 0 | 0 |
Cook , Michael | 3 | 0 | 0 | 0 | 0 | 0 |
Mckay , Timothy | 3 | 1 | 1 | 0 | 0 | 0 |
Snedeker , Keith | 3 | 1 | 0 | 1 | 0 | 0 |
Samboy , Nolan | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Rigdon, M; Barsa, C; Eriksson, R |
SB: Rigdon, M (2); Barsa, C (2); Hudyma, N |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rigdon, Michael | 2.0 | 4 | 1 | 0 | 4 | 0 |
Eriksson, Ryan | 5.0 | 5 | 3 | 3 | 2 | 3 |