| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks, Chris | 4 | 2 | 0 | 0 | 0 | 0 |
| Darling, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
| Amaro, Jean | 4 | 2 | 1 | 0 | 0 | 0 |
| Trimarchi, Joseph | 3 | 0 | 0 | 0 | 0 | 1 |
| Urban, Bob | 4 | 1 | 0 | 0 | 0 | 0 |
| Ridley, Larry | 4 | 1 | 1 | 0 | 0 | 0 |
| Blanchette, James | 3 | 0 | 0 | 0 | 0 | 1 |
| Gould, Chris | 3 | 2 | 1 | 0 | 0 | 0 |
| Carrington, Mark | 3 | 1 | 1 | 1 | 0 | 0 |
| Adamiec, David | 3 | 1 | 1 | 0 | 0 | 0 |
| SB: Rodricks, C; Ridley, L; Blanchette, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Urban, Bob | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Carrington, Mark | 6.0 | 14 | 8 | 8 | 1 | 2 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Inturri , CJ | 4 | 2 | 1 | 0 | 0 | 0 |
| Cristalli , David | 3 | 2 | 0 | 0 | 0 | 1 |
| Morin , Steve | 4 | 2 | 1 | 1 | 0 | 0 |
| Corona , Jon | 3 | 1 | 1 | 1 | 0 | 0 |
| Moleti , Dan | 2 | 0 | 1 | 0 | 0 | 1 |
| Malinosky , Ray | 3 | 2 | 1 | 0 | 0 | 0 |
| Nieman , Richard | 3 | 2 | 1 | 1 | 0 | 0 |
| Ryan , Matt | 3 | 1 | 0 | 1 | 0 | 0 |
| Moulin , Mike | 3 | 3 | 2 | 1 | 0 | 0 |
| Schienda , Greg | 3 | 0 | 0 | 1 | 0 | 0 |
| Sacco , Dave | 3 | 2 | 0 | 1 | 0 | 0 |
| Goodman , Ethan | 3 | 1 | 0 | 0 | 0 | 0 |
| 2B: Inturri, C; Corona, J; Ryan, M; Moulin, M |
| SB: Morin, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Inturri, CJ | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 |