Batter AB H R RBI SAC BB/HBP
Eller, William 3 0 0 0 0 0
Sanzo, Johnny 3 1 1 0 0 0
Boice, Jeff 3 1 1 0 0 0
Phillips, Timothy 1 0 2 0 0 2
McPeck, Lee 2 1 1 0 0 1
Wells, Josh 2 1 0 0 0 0
Solarz, Chase 3 1 0 0 0 0
Bolstridge, James 3 0 0 0 0 0
Cloft, Zachary 2 0 0 0 0 1
Lapinski, Paul 2 0 0 0 0 0
Buteau, Rob 0 0 0 0 0 1
Johnson, Todd 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Solarz, Chase 7.0 7 6 1 8 4
Batter AB H R RBI SAC BB/HBP
Dery , Andrew 3 1 1 0 0 0
Meadows , Joshua 2 0 0 1 0 1
Koschmieder , Ryan 1 1 0 0 0 0
Andujar , Carmelo 1 1 0 2 0 1
Berg , Eric 3 1 1 0 0 0
Abramowicz , Mark 3 1 1 0 0 0
Fowler , Brett 2 2 0 2 0 1
Hill , Kevin 3 0 0 0 0 0
Bishop , Jared 3 0 0 0 0 0
Caird , Ian 2 1 1 0 0 0
Mackin , Nick 1 0 0 0 0 0
Hill , Tyler 1 0 0 0 0 0
Krol , Daniel 2 0 1 0 0 0
Martinez , Paul 2 0 1 0 0 1
2B: Berg, E; Fowler, B
SB: Dery, A; Krol, D
Pitcher IP H R ER K BB/HBP
Sinks, Erik 6.0 3 4 3 7 5
Martinez, Paul 1.0 2 1 1 0 1