Batter AB H R RBI SAC BB/HBP
Fodaski, Don 3 0 0 0 0 0
Klimkiewicz, Bryan 3 1 1 0 0 0
Rigdon, Michael 1 0 1 0 0 2
Barsa, Chris 2 1 1 2 0 1
Verdeja, Francisco 2 0 0 0 0 0
Mckay, Timothy 1 1 2 0 0 1
Samboy, Nolan 1 0 1 0 0 1
Snedeker, Keith 1 0 1 0 0 1
Eriksson, Ryan 0 0 1 1 0 2
Cook, Michael 1 0 1 1 0 1
Gentile, Jonathan 1 0 1 1 0 1
Sturtevant, Hazen 0 0 0 1 0 1
Faria, Carlos 1 0 0 0 0 0
2B: Barsa, C
SB: Mckay, T
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 5.0 1 0 0 4 2
Batter AB H R RBI SAC BB/HBP
Martinez Leon , Ramon 2 0 0 0 0 0
Delgado-Averhof , Damian 2 0 0 0 0 0
Gomez , Eriol 2 1 0 0 0 0
Husband , Brandon 2 0 0 0 0 0
Biroscak , Wayne 2 0 0 0 0 0
Rivera , Jose 2 0 0 0 0 0
Haniewski , Ed 2 0 0 0 0 0
Morneau , Dean 2 0 0 0 0 0
Jackson , Divine 1 0 0 0 0 1
Byrd Jr , Lashawn 1 0 0 0 0 1
Pitcher IP H R ER K BB/HBP
Martinez Leon, Ramon 0.1 2 3 3 1 2
Gomez, Eriol 4.0 1 7 6 7 8