Batter AB H R RBI SAC BB/HBP
Dery, Andrew 3 2 1 3 0 1
Hill, Kevin 2 0 0 1 0 1
Fowler, Brett 1 0 0 1 1 1
Meadows, Joshua 3 0 0 0 0 0
Bishop, Jared 2 0 0 0 0 1
Krol, Daniel 2 1 1 0 0 1
Hill, Tyler 3 1 0 0 0 0
Caird, Ian 3 1 0 1 0 0
Sinks, Erik 3 1 1 0 0 0
Andujar, Carmelo 1 0 2 0 0 2
Ruiz, Joel 1 0 1 0 0 2
SB: Hill, K; Krol, D (3); Hill, T; Sinks, E; Andujar, C
Pitcher IP H R ER K BB/HBP
Meadows, Joshua 3.2 1 3 3 1 8
Hill, Tyler 3.1 5 2 2 3 3
Batter AB H R RBI SAC BB/HBP
Inturri , CJ 0 0 0 1 0 3
Cristalli , David 3 0 0 0 0 0
Morin , Steve 2 0 1 0 0 1
Farquharson , Jerome 1 0 0 0 0 2
Moleti , Dan 3 0 0 0 0 0
Ryan , Matt 2 1 1 1 1 0
Nieman , Richard 1 1 1 0 0 1
Malinosky , Ray 3 2 1 0 0 0
Corona , Jon 3 1 0 0 0 0
Schienda , Greg 3 0 0 0 0 0
Sacco , Dave 2 1 0 1 0 1
Goodman , Ethan 1 0 0 1 0 2
2B: Ryan, M
Pitcher IP H R ER K BB/HBP
Morin, Steve 6.1 0 0 0 0 0