Batter AB H R RBI SAC BB/HBP
Eller, William 1 1 1 1 0 2
Sanzo, Johnny 2 0 0 1 1 1
Narus, Kevin 2 0 1 0 0 1
Boice, Jeff 2 0 0 0 0 1
McPeck, Lee 3 0 0 4 0 0
Wells, Josh 2 0 0 0 0 1
Solarz, Chase 3 1 0 1 0 1
Bolstridge, James 1 0 0 0 0 2
Cloft, Zachary 3 0 0 0 0 0
Rago, Nick 2 1 0 0 0 0
Lagueux, Brandon 2 0 0 0 0 0
SB: Solarz, C (3)
Pitcher IP H R ER K BB/HBP
Roback, Ted 4.0 3 3 1 2 2
Solarz, Chase 3.0 1 0 0 5 0
Batter AB H R RBI SAC BB/HBP
Rodricks , Chris 3 2 1 0 0 0
Darling , Michael 3 0 0 0 0 0
Amaro , Jean 3 0 0 1 0 0
Trimarchi , Joseph 1 0 2 0 0 2
Urban , Bob 3 2 0 1 0 0
Williams , Todd 2 0 0 1 1 0
Ridley , Larry 2 0 0 0 0 0
Gould , Chris 2 0 0 0 0 0
Jeski , Frank 2 0 0 0 0 0
Blanchette , James 2 1 0 0 0 0
Carrington , Mark 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Trimarchi, Joseph 3.0 0 1 0 0 3
Blanchette, James 3.0 2 3 3 1 7