Batter AB H R RBI SAC BB/HBP
Bonelli, Thomas 4 1 0 0 0 0
Mendez, Mauricio 3 1 0 0 0 0
Bowers, Mike 3 0 0 0 0 0
Eaton, Tyler 3 1 0 0 0 0
Cullen, Richard 3 1 0 0 0 0
Perez, Ausberto 3 0 0 0 0 0
Cochrane, Rich 3 0 0 0 0 1
Leitkowski, Don 3 2 0 0 0 0
Carroza, Paul 3 1 0 0 0 0
Catano, Victor 3 0 0 0 0 0
DesRosiers, Jake 3 0 0 1 0 1
2B: Eaton, T; Leitkowski, D
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Daniele , Frank 1 0 1 0 0 0
Fodaski , Don 4 1 3 1 0 0
Klimkiewicz , Bryan 3 3 3 0 0 0
Rigdon , Michael 3 3 2 3 0 0
Torres , Jorge 1 1 2 1 0 2
Barsa , Chris 3 1 0 2 0 0
Verdeja , Francisco 3 2 0 0 0 0
Mckay , Timothy 3 2 0 0 0 0
Eriksson , Ryan 3 0 0 0 0 0
Snedeker , Keith 2 1 2 0 0 1
Gentile , Jonathan 2 1 1 0 0 1
Kornhaas , Jeff 2 1 0 0 1 0
2B: Rigdon, M
3B: Rigdon, M
SB: Daniele, F
Pitcher IP H R ER K BB/HBP
Verdeja, Francisco 4.0 4 2 1 4 1