Batter AB H R RBI SAC BB/HBP
Bonelli, Thomas 3 2 0 0 0 0
Mendez, Mauricio 3 0 0 0 0 0
Bowers, Mike 3 0 0 0 0 0
Eaton, Tyler 2 0 0 0 0 0
Leitkowski, Don 2 1 0 0 0 0
Cochrane, Rich 1 1 0 0 0 0
Perez, Ausberto 1 0 0 0 0 0
Cullen, Richard 1 0 0 0 0 0
Carroza, Paul 1 0 0 0 0 1
Catano, Victor 1 0 0 0 0 0
DesRosiers, Jake 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Fodaski , Don 3 1 3 1 0 1
Klimkiewicz , Bryan 4 1 2 0 0 0
Rigdon , Michael 4 1 2 2 0 0
Torres , Jorge 4 4 1 2 0 0
Barsa , Chris 4 0 0 0 0 0
Verdeja , Francisco 4 3 1 0 0 0
Mckay , Timothy 4 0 0 0 0 0
Daniele , Frank 3 3 2 0 0 0
Snedeker , Keith 2 1 1 0 0 1
Gentile , Jonathan 2 1 1 0 0 1
Cook , Michael 1 0 0 1 0 0
Faria , Carlos 2 0 0 1 0 0
Eriksson , Ryan 2 0 0 1 1 0
2B: Rigdon, M; Torres, J; Verdeja, F
SB: Fodaski, D (3); Klimkiewicz, B; Daniele, F; Snedeker, K
Pitcher IP H R ER K BB/HBP
Eriksson, Ryan 7.0 7 7 5 6 2