Batter AB H R RBI SAC BB/HBP
Doran, Ed 3 1 1 0 0 0
Delgado-Averhof, Damian 2 0 0 0 0 1
Martinez Leon, Ramon 2 2 0 0 0 0
Husband, Brandon 2 0 0 0 0 0
Biroscak, Wayne 2 1 0 1 0 0
Haniewski, Ed 1 0 1 0 0 1
Warner, Scott 1 0 0 0 0 0
Byrd Jr, Lashawn 1 0 0 0 0 0
Jackson, Divine 1 0 0 0 0 0
Rivera, Jose 2 1 1 0 0 0
Morneau, Dean 3 2 0 0 0 0
Fasone, Joseph 3 1 0 1 0 0
Rodriguez, Antonio 3 0 0 0 0 0
Collins, Vince 1 0 0 0 0 0
SB: Doran, E (3); Delgado-Averhof, D; Martinez Leon, R; Morneau, D; Fasone, J
Pitcher IP H R ER K BB/HBP
Doran, Ed 5.2 3 5 2 10 9
Martinez Leon, Ramon 0.1 0 0 0 1 0
Batter AB H R RBI SAC BB/HBP
Irving , Nick 2 1 1 0 0 2
Webster , Bryan 4 0 0 0 0 0
Parrino , Anthony 2 1 2 1 0 1
Vibert , Scott 0 0 1 0 0 3
Brayne , Ryan 2 0 0 1 0 1
Capone , Michael 3 2 0 1 0 0
Kull , David 2 0 0 0 0 1
McDonald , Stephen 3 0 0 0 0 0
Statz , Chris 1 0 0 0 0 0
Woods Weber , Matthew 1 0 1 0 0 1
Carroza , Mark 3 0 0 0 0 0
Robinson , Randy 3 0 0 1 0 0
2B: Parrino, A
SB: Irving, N; Parrino, A; Vibert, S; Capone, M; Woods Weber, M
Pitcher IP H R ER K BB/HBP
Brayne, Todd 1.2 2 1 1 0 3
Parrino, Anthony 2.0 2 2 0 2 1
Woods Weber, Matthew 3.1 1 0 0 2 1