Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gonzalez, Rafael | 3 | 2 | 0 | 0 | 0 | 0 |
Camacho, Francisco | 3 | 0 | 0 | 0 | 0 | 0 |
Sgro, Daniel | 3 | 0 | 0 | 0 | 0 | 1 |
Diaz, Christian | 2 | 1 | 0 | 0 | 0 | 0 |
Kovatch, John | 2 | 0 | 0 | 0 | 0 | 0 |
Luukko, Markus | 2 | 0 | 0 | 0 | 0 | 1 |
Acosta, Juan Carlos | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Wyman , Shaun | 1 | 0 | 1 | 0 | 0 | 2 |
Moran , Matthew | 1 | 0 | 0 | 0 | 0 | 0 |
Munoz , Anthony | 2 | 1 | 2 | 1 | 0 | 1 |
White , Joe | 3 | 2 | 2 | 3 | 0 | 1 |
Scott , Mike | 4 | 3 | 2 | 2 | 0 | 0 |
OConnor , John | 3 | 1 | 2 | 2 | 0 | 1 |
Iwaniec , Scott | 3 | 1 | 1 | 1 | 0 | 1 |
Burnett , Ben | 2 | 0 | 2 | 1 | 0 | 2 |
Balcerzak , Bill | 3 | 2 | 3 | 2 | 0 | 1 |
Polanco Rosa , Abimael | 4 | 3 | 2 | 2 | 0 | 0 |
Nelson , Mike | 2 | 1 | 1 | 1 | 0 | 1 |
Ingriselli , RJ | 2 | 0 | 0 | 0 | 0 | 0 |
Smallacombe , Dan | 1 | 1 | 1 | 0 | 0 | 0 |
2B: Scott, M; Iwaniec, S; Balcerzak, B |
SB: Munoz, A; Polanco Rosa, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Scott, Mike | 2.0 | 1 | 0 | 0 | 2 | 1 |
Smallacombe, Dan | 2.0 | 1 | 4 | 0 | 2 | 2 |