Batter AB H R RBI SAC BB/HBP
Rivera, Chris 3 1 0 0 0 0
Camacho, Francisco 3 1 0 0 0 0
Diaz, Christian 3 2 0 0 0 0
Kovatch, John 4 0 0 0 0 0
Sgro, Daniel 4 1 0 0 0 0
Luukko, Markus 3 0 0 0 0 0
Acosta, Juan Carlos 3 0 0 0 0 0
Gonzalez, Rey 3 1 0 0 0 0
Gonzalez, Rafael 4 2 0 0 0 0
2B: Rivera, C; Diaz, C (2)
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Munoz , Anthony 2 1 1 0 0 1
White , Joe 2 1 2 1 0 1
Scott , Mike 2 0 2 0 0 1
OConnor , John 2 0 1 1 0 1
Iwaniec , Scott 0 0 3 1 0 3
Burnett , Ben 1 1 3 3 0 2
Balcerzak , Bill 3 1 1 1 0 1
Nelson , Mike 2 2 0 2 0 1
Polanco Rosa , Abimael 2 2 0 2 1 0
Campopiano , Dominic 2 0 0 1 0 1
Wyman , Shaun 2 1 0 0 0 0
Moran , Matthew 1 0 0 0 0 0
Ingriselli , RJ 1 0 0 0 0 0
Smallacombe , Dan 1 0 1 0 0 0
SB: Munoz, A
Pitcher IP H R ER K BB/HBP
White, Joe 1.0 0 0 0 0 0
OConnor, John 3.0 1 0 0 4 0