Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 3 2 2 1 0 1
Soto, Aaron 2 0 2 0 0 2
Nadeau, Gary 4 3 1 2 0 0
Young, Brendon 4 1 0 1 0 0
Carrasquillo, Marcus 2 1 0 1 0 1
Ligon, Juan 3 0 0 0 0 0
Almonte, Michael 2 1 2 1 0 1
Rodriguez, Ryan 2 1 2 1 0 1
Sconti, Pete 3 3 2 4 0 0
Taylor, Tyron 3 1 0 1 0 0
Aviles, Richard 2 1 2 1 0 1
Gorham, Clifton 3 1 1 0 0 0
2B: Nadeau, G; Sconti, P
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 1 0 0 0 0 2
Cuscovitch , John 4 1 0 0 0 0
Abramoske , Daniel 3 1 0 0 0 0
Bryant , Jacob 1 0 0 0 0 0
Lovetere , Justin 2 2 0 0 0 0
Mulhall , Jeff 4 0 0 0 0 0
Lamonte , Joshua 4 2 0 0 0 0
Lyons , Cody 1 0 0 0 0 0
Rider , Brian 3 1 0 0 0 0
Dubois , Steven 4 2 0 0 0 0
Bebbington , Jack 3 1 0 0 0 0
2B: Cuscovitch, J; Lovetere, J; Rider, B; Dubois, S
Pitcher IP H R ER K BB/HBP