Batter AB H R RBI SAC BB/HBP
Patenaude, Austin 3 0 0 1 1 0
Bremer, Garrett 2 0 1 0 0 2
Schult, Jeffrey 2 1 1 0 0 1
Annino, Greg 3 1 1 1 1 0
Ulbrich, Weston 3 1 1 0 0 0
Comer, Jon 3 0 1 0 0 0
Sciano, Paul 3 2 1 0 0 0
DeBroi, Chris 1 1 0 2 0 2
Echevarria, Keith 2 0 0 0 0 0
Loughlin, Chris 1 0 0 0 0 0
2B: Schult, J
SB: Patenaude, A; Ulbrich, W; Sciano, P
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 7.0 10 5 2 6 2
Batter AB H R RBI SAC BB/HBP
LaPointe , Baylor 1 0 0 0 0 0
Fazzino , Louis 3 1 1 0 0 0
Cancel , Chris 3 1 0 2 0 0
Gonzalez , Javier 3 1 1 0 0 0
Cuevas , Kevin 2 2 1 0 0 1
Fritzson , Zac 3 1 0 1 0 0
Powell , Kyle 2 1 0 0 0 1
Proctor , Robert 3 1 0 0 0 0
Rivera Jr , Augustin 3 1 1 0 0 0
Smith , Jonathan 3 1 1 0 0 0
Boulger , William 3 1 0 0 0 0
Pierce , Deondre 3 1 0 0 0 0
Cross , Alexander 1 0 0 0 0 0
Rak , Austin 2 0 0 0 0 0
Mostal , Erin 1 0 0 0 0 0
2B: Fazzino, L; Rivera Jr, A
SB: Gonzalez, J; Cuevas, K; Cross, A
Pitcher IP H R ER K BB/HBP
Cuevas, Kevin 5.0 6 6 3 2 3
Rak, Austin 1.0 0 0 0 0 2