Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Mostal, Erin | 1 | 1 | 0 | 0 | 0 | 0 |
Chicoine, Evan | 1 | 1 | 0 | 0 | 0 | 0 |
Ruff, Atijewaun | 1 | 0 | 0 | 0 | 0 | 0 |
Perdomo, Eric | 2 | 2 | 2 | 0 | 0 | 0 |
Cancel, Chris | 1 | 1 | 1 | 0 | 0 | 1 |
Gonzalez, Javier | 2 | 1 | 1 | 2 | 0 | 0 |
Lacovone, Spencer | 2 | 2 | 2 | 2 | 0 | 0 |
Fritzson, Zac | 2 | 1 | 1 | 1 | 0 | 0 |
Powell, Kyle | 2 | 2 | 0 | 2 | 0 | 0 |
Gerwick, Steven | 2 | 1 | 0 | 0 | 0 | 0 |
Pierce, Deondre | 1 | 1 | 1 | 0 | 0 | 1 |
Proctor, Robert | 2 | 1 | 1 | 0 | 0 | 0 |
Proctor, Vernon | 2 | 0 | 0 | 0 | 0 | 0 |
Boulger, William | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Jonathan | 2 | 1 | 0 | 2 | 0 | 0 |
LaPointe, Baylor | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Perdomo, E; Gonzalez, J; Powell, K; Proctor, R |
3B: Lacovone, S; Fritzson, Z |
SB: Perdomo, E |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Rak, Austin | 5.0 | 2 | 0 | 0 | 6 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gonzalez , Rafael | 3 | 0 | 0 | 0 | 0 | 0 |
Camacho , Francisco | 2 | 0 | 0 | 0 | 0 | 1 |
Diaz , Christian | 2 | 1 | 0 | 0 | 0 | 0 |
Rivera , Chris | 2 | 0 | 0 | 0 | 0 | 0 |
Sgro , Daniel | 2 | 0 | 0 | 0 | 0 | 1 |
Kovatch , John | 2 | 0 | 0 | 0 | 0 | 0 |
Luukko , Markus | 1 | 0 | 0 | 0 | 0 | 0 |
Acosta , Juan Carlos | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez , Rey | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Diaz, C |
SB: Sgro, D (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|