Batter AB H R RBI SAC BB/HBP
Mostal, Erin 0 0 0 0 0 1
Fazzino, Louis 1 1 0 0 0 1
Ruff, Atijewaun 1 1 0 0 0 0
Gonzalez, Javier 3 1 2 1 0 0
Perdomo, Eric 2 1 2 1 0 1
Cancel, Chris 2 1 2 1 0 0
Lacovone, Spencer 2 2 2 4 0 1
Fritzson, Zac 3 2 0 0 0 0
Powell, Kyle 2 1 1 1 0 1
Gerwick, Steven 3 1 1 1 0 0
Pierce, Deondre 2 0 0 0 0 0
Proctor, Robert 1 1 0 1 0 1
Proctor, Vernon 2 0 0 0 0 0
Boulger, William 0 0 1 0 0 2
Smith, Jonathan 2 1 1 0 0 0
LaPointe, Baylor 1 1 0 0 0 0
2B: Proctor, R
HR: Lacovone, S
SB: Perdomo, E (3)
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 5.0 4 0 0 5 2
Batter AB H R RBI SAC BB/HBP
Rivera , Chris 3 2 0 0 0 0
Camacho , Francisco 3 1 0 0 0 0
Diaz , Christian 2 2 0 0 0 0
Kovatch , John 2 0 0 0 0 0
Sgro , Daniel 2 0 0 0 0 0
Luukko , Markus 2 1 0 0 0 0
Acosta , Juan Carlos 2 0 0 0 0 0
Gonzalez , Rey 2 1 0 0 0 0
2B: Rivera, C (2); Diaz, C (2)
SB: Rivera, C
Pitcher IP H R ER K BB/HBP