Batter AB H R RBI SAC BB/HBP
Nelson, Mike 3 0 0 0 0 0
Burnett, Ben 2 0 0 0 0 0
Scott, Mike 2 1 2 0 0 2
White, Joe 3 0 1 0 0 1
OConnor, John 3 3 2 2 0 1
Polanco Rosa, Abimael 4 2 1 1 0 0
Iwaniec, Scott 3 2 0 3 0 1
Creamer, Mark 4 2 0 0 0 0
Wyman, Shaun 4 0 0 0 0 0
Campopiano, Dominic 2 0 0 0 0 0
Moran, Matthew 1 1 1 1 0 0
Tirado, Nelson 3 0 0 0 0 1
2B: OConnor, J; Polanco Rosa, A; Iwaniec, S
HR: Iwaniec, S; Moran, M
Pitcher IP H R ER K BB/HBP
Smallacombe, Dan 4.0 3 2 1 4 5
Scott, Mike 3.0 6 5 1 6 1
Creamer, Mark 1.0 4 3 3 0 0
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 4 1 1 0 0 0
Young , Brendon 4 2 3 0 0 0
Nadeau , Gary 4 2 1 0 0 0
Carrasquillo , Marcus 3 1 0 0 0 1
Almonte , Michael 4 3 1 0 0 0
Ligon , Juan 3 2 2 0 0 1
Soto , Aaron 4 1 0 0 0 0
Sconti , Pete 3 1 1 0 0 1
Stendahl , John 2 1 0 0 0 1
Taylor , Tyron 1 1 1 0 0 0
Gorham , Clifton 4 2 0 0 0 1
Rodriguez , Ryan 3 0 0 0 0 0
Pitcher IP H R ER K BB/HBP