Batter AB H R RBI SAC BB/HBP
Perdomo, Eric 3 0 0 0 0 0
Cancel, Chris 2 1 1 0 0 1
Powell, Kyle 1 1 0 0 0 0
Lacovone, Spencer 3 3 1 3 0 0
Gonzalez, Javier 2 0 0 0 0 0
Proctor, Robert 2 1 0 0 0 0
Bernaitis, Jeffrey 2 1 0 0 0 0
Smith, Jonathan 2 0 0 0 0 0
Boulger, William 2 1 1 1 0 0
Fazzino, Louis 2 0 0 0 0 0
Chicoine, Evan 2 2 1 0 0 0
Ruff, Atijewaun 2 0 0 0 0 0
Pierce, Deondre 2 1 1 1 0 0
2B: Chicoine, E; Pierce, D
HR: Lacovone, S; Boulger, W
SB: Lacovone, S
Pitcher IP H R ER K BB/HBP
Bernaitis, Jeffrey 1.0 1 0 0 1 0
Pierce, Deondre 6.0 4 2 2 6 2
Batter AB H R RBI SAC BB/HBP
Munoz , Anthony 3 0 0 0 0 0
White , Joe 3 1 0 0 0 0
OConnor , John 3 2 0 0 0 0
Balcerzak , Bill 3 0 0 0 0 0
Burnett , Ben 3 0 0 0 0 0
Polanco Rosa , Abimael 2 1 1 1 0 0
Reyes , Charles 2 0 0 0 0 0
Creamer , Mark 2 0 0 0 0 0
Nelson , Mike 2 0 0 0 0 0
Tirado , Nelson 2 0 0 0 0 0
Smallacombe , Dan 0 0 0 0 0 2
2B: OConnor, J; Polanco Rosa, A
SB: OConnor, J
Pitcher IP H R ER K BB/HBP
Creamer, Mark 6.2 8 5 5 5 1