Batter AB H R RBI SAC BB/HBP
Cross, Alexander 3 0 0 0 0 0
Perdomo, Eric 3 1 0 0 0 0
Fazzino, Louis 2 0 0 0 0 1
Lacovone, Spencer 3 1 1 1 0 0
Fritzson, Zac 1 1 1 0 0 2
Powell, Kyle 3 1 0 0 0 0
Smith, Jonathan 2 0 0 0 0 1
Gerwick, Steven 1 0 0 0 0 0
Cuevas, Kevin 2 1 1 1 0 0
Proctor, Robert 2 1 0 1 0 0
Pierce, Deondre 1 0 0 0 0 1
Rak, Austin 2 0 0 0 0 0
Proctor, Vernon 2 0 0 0 0 0
Rivera Jr, Augustin 1 0 0 0 0 0
2B: Perdomo, E; Cuevas, K; Proctor, R
HR: Lacovone, S
SB: Fritzson, Z
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 1.1 0 2 2 0 0
Cuevas, Kevin 3.1 2 0 0 1 4
Rak, Austin 3.1 1 0 0 3 1
Batter AB H R RBI SAC BB/HBP
Hunt , John 3 0 0 0 0 1
Scott , Mike 3 0 1 0 0 1
White , Joe 2 1 0 0 0 2
OConnor , John 1 0 1 0 0 3
Iwaniec , Scott 3 0 0 1 1 0
Polanco Rosa , Abimael 4 0 0 0 0 0
Balcerzak , Bill 4 2 0 1 0 0
Campopiano , Dominic 3 0 0 0 0 1
Wyman , Shaun 1 0 0 0 0 2
Pitcher IP H R ER K BB/HBP
Tirado, Nelson 5.0 7 2 1 5 3
Scott, Mike 2.1 0 1 0 2 2