Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 1 0 0 0 0
White, Joe 2 1 2 0 0 1
Scott, Mike 3 1 1 0 0 0
Iwaniec, Scott 3 0 1 0 0 0
Burnett, Ben 1 0 2 0 0 2
OConnor, John 2 2 0 3 0 0
Reyes, Charles 3 1 0 3 0 0
Balcerzak, Bill 3 0 0 0 0 0
Creamer, Mark 2 0 0 0 0 0
Polanco Rosa, Abimael 2 1 0 0 0 0
Wyman, Shaun 1 0 0 0 0 0
Campopiano, Dominic 1 1 0 1 0 0
Tirado, Nelson 1 0 0 0 0 1
Smallacombe, Dan 1 0 0 0 0 0
2B: Polanco Rosa, A
Pitcher IP H R ER K BB/HBP
Creamer, Mark 4.0 4 1 1 3 1
Smallacombe, Dan 3.0 4 2 1 0 1
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 2 1 0 0 0 0
Cuscovitch , John 3 1 0 0 0 0
Billig , Andrew 3 0 0 0 0 0
Warner , Chester 3 0 0 0 0 0
Abramoske , Daniel 3 1 0 0 0 0
Lovetere , Justin 1 1 0 0 0 0
Lamonte , Joshua 3 1 0 0 0 0
Lyons , Cody 1 1 0 0 0 0
Rider , Brian 3 0 0 0 0 0
Bethea , Jemal 3 1 0 0 0 0
Dubois , Steven 3 2 0 0 0 0
Thigpen , Peter 2 0 0 0 0 0
2B: Lodovico, D; Abramoske, D; Lyons, C; Dubois, S (2)
Pitcher IP H R ER K BB/HBP