Batter AB H R RBI SAC BB/HBP
Gonzalez, Rafael 2 1 0 0 0 0
Rosado, Jheremi 2 0 0 0 0 1
Melfor, Herbert 3 0 0 0 0 0
Diaz, Christian 2 0 0 0 0 0
Camacho, Francisco 2 1 1 0 0 0
Rivera, Chris 0 0 1 0 0 2
Sgro, Daniel 2 0 0 0 0 0
Kovatch, John 1 1 0 0 0 0
Luukko, Markus 1 0 0 0 0 1
Acosta, Juan Carlos 2 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Sgro, Daniel 3.0 4 3 1 2 4
Luukko, Markus 2.0 4 10 0 8 10
Batter AB H R RBI SAC BB/HBP
Patenaude , Austin 4 2 2 3 0 1
Schult , Jeffrey 1 1 1 1 0 3
Pena , Marwing 3 1 1 0 0 1
Ulbrich , Weston 3 1 1 1 0 1
Kosakowski , Taylor 3 2 2 2 0 1
Bremer , Garrett 4 3 3 1 0 0
Echevarria , Keith 2 0 1 0 0 1
Kandro , Robert 1 0 0 0 0 0
Dibble , Christopher 2 0 0 0 0 2
DeBroi , Chris 3 2 1 1 0 1
Loughlin , Chris 2 0 1 1 0 2
2B: Patenaude, A; Kosakowski, T; DeBroi, C
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 5.0 3 2 2 8 4