Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Cuscovitch, John | 4 | 0 | 0 | 0 | 0 | 1 |
Warner, Chester | 3 | 1 | 0 | 0 | 0 | 2 |
Abramoske, Daniel | 4 | 2 | 0 | 0 | 0 | 1 |
Lovetere, Justin | 3 | 1 | 0 | 0 | 0 | 0 |
Mulhall, Jeff | 4 | 3 | 0 | 0 | 0 | 0 |
Lamonte, Joshua | 4 | 2 | 0 | 0 | 0 | 1 |
Lyons, Cody | 1 | 0 | 0 | 0 | 0 | 1 |
Bethea, Jemal | 2 | 1 | 0 | 0 | 0 | 2 |
Dubois, Steven | 4 | 2 | 0 | 0 | 0 | 1 |
2B: Abramoske, D (2); Mulhall, J; Lamonte, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|