Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Lodovico, Dennis | 2 | 0 | 0 | 0 | 0 | 2 |
Cuscovitch, John | 3 | 1 | 0 | 0 | 0 | 1 |
Billig, Andrew | 3 | 0 | 0 | 0 | 0 | 1 |
Warner, Chester | 1 | 0 | 0 | 0 | 0 | 1 |
Abramoske, Daniel | 2 | 0 | 0 | 0 | 0 | 2 |
Lovetere, Justin | 2 | 0 | 0 | 0 | 0 | 0 |
Mulhall, Jeff | 2 | 0 | 0 | 0 | 0 | 0 |
Lamonte, Joshua | 2 | 1 | 0 | 0 | 0 | 2 |
Maia, Jay | 4 | 3 | 0 | 0 | 0 | 0 |
Lyons, Cody | 3 | 1 | 0 | 0 | 0 | 1 |
Bethea, Jemal | 4 | 2 | 0 | 0 | 0 | 0 |
Dubois, Steven | 4 | 1 | 0 | 0 | 0 | 0 |
2B: Cuscovitch, J; Maia, J; Dubois, S |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|