Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 2 1 0 0 1
Scott, Mike 3 1 0 2 1 0
White, Joe 3 0 0 1 0 1
OConnor, John 3 0 0 0 0 0
Burnett, Ben 2 0 0 0 0 1
Balcerzak, Bill 3 2 1 0 0 0
Polanco Rosa, Abimael 2 1 2 0 0 1
Reyes, Charles 3 1 2 0 0 0
Creamer, Mark 3 2 3 3 0 0
Nelson, Mike 2 1 0 0 0 0
Iwaniec, Scott 2 2 0 3 0 1
2B: Munoz, A
SB: Balcerzak, B
Pitcher IP H R ER K BB/HBP
Creamer, Mark 7.0 12 3 2 3 0
Batter AB H R RBI SAC BB/HBP
Annino , Greg 4 2 0 0 0 0
Bremer , Garrett 4 1 1 0 0 0
Schult , Jeffrey 4 2 0 0 0 0
Ulbrich , Weston 4 3 1 0 0 0
Pena , Marwing 3 1 1 0 0 1
Echevarria , Keith 4 1 0 0 0 0
Meyer , Alex 4 0 0 0 0 0
DeBroi , Chris 3 1 0 0 0 0
Mauri , Jeff 2 2 0 0 0 1
HR: Annino, G
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 5.0 8 7 2 3 4
Ulbrich, Weston 1.0 3 3 1 1 1