Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 1 2 0 0 1
Scott, Mike 3 0 0 0 0 1
Moran, Matthew 4 3 1 1 0 0
Burnett, Ben 3 0 1 1 0 1
White, Joe 4 2 1 2 0 0
Reyes, Charles 3 0 0 0 0 0
OConnor, John 2 1 0 0 0 1
Balcerzak, Bill 1 0 0 1 0 2
Ingriselli, RJ 2 0 0 0 0 0
Tirado, Nelson 1 1 0 0 0 0
Creamer, Mark 3 1 1 0 0 0
2B: Moran, M (3)
Pitcher IP H R ER K BB/HBP
Smallacombe, Dan 7.0 2 1 0 8 2
Batter AB H R RBI SAC BB/HBP
Gonzalez , Rafael 3 0 0 0 0 0
Rosado , Jheremi 3 0 1 0 0 0
Skinner , John 2 1 0 1 0 1
Diaz , Christian 3 0 0 0 0 0
Sgro , Daniel 2 1 0 0 0 1
Kovatch , John 2 0 0 0 0 0
Acosta , Juan Carlos 2 0 0 0 0 0
Camacho , Francisco 2 0 0 0 0 0
SB: Rosado, J; Skinner, J
Pitcher IP H R ER K BB/HBP
Gonzalez, Rafael 2.1 5 4 3 0 4
Skinner, John 3.2 4 2 2 3 2