Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz, Anthony | 1 | 0 | 1 | 0 | 0 | 3 |
Scott, Mike | 3 | 0 | 1 | 0 | 0 | 1 |
Moran, Matthew | 2 | 1 | 3 | 0 | 0 | 2 |
Iwaniec, Scott | 2 | 0 | 1 | 1 | 0 | 2 |
Ingriselli, RJ | 1 | 0 | 0 | 0 | 0 | 0 |
Burnett, Ben | 2 | 2 | 0 | 1 | 0 | 1 |
White, Joe | 1 | 1 | 0 | 1 | 0 | 3 |
Reyes, Charles | 4 | 0 | 1 | 1 | 0 | 2 |
Balcerzak, Bill | 3 | 0 | 1 | 0 | 0 | 1 |
OConnor, John | 2 | 1 | 0 | 1 | 0 | 1 |
Smallacombe, Dan | 1 | 0 | 1 | 0 | 0 | 2 |
Tirado, Nelson | 2 | 0 | 0 | 1 | 1 | 0 |
Creamer, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Reyes, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 7.0 | 5 | 5 | 4 | 6 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Giordano , Michael | 3 | 1 | 0 | 0 | 0 | 0 |
Gonzalez , Rafael | 3 | 1 | 2 | 1 | 0 | 0 |
Rosado , Jheremi | 2 | 0 | 0 | 0 | 0 | 1 |
Skinner , John | 2 | 2 | 1 | 1 | 0 | 1 |
Diaz , Christian | 2 | 1 | 0 | 2 | 0 | 0 |
Gonzalez , Rey | 3 | 0 | 0 | 0 | 0 | 0 |
Kovatch , John | 3 | 0 | 0 | 0 | 0 | 0 |
Camacho , Francisco | 2 | 0 | 0 | 1 | 0 | 1 |
Acosta , Juan Carlos | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Skinner, J; Diaz, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Sgro, Daniel | 4.2 | 3 | 4 | 1 | 2 | 7 |
Giordano, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 |