Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Cuevas, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
Rivera Jr, Augustin | 2 | 0 | 0 | 0 | 0 | 0 |
Cross, Alexander | 3 | 1 | 1 | 0 | 0 | 0 |
Cancel, Chris | 1 | 0 | 0 | 0 | 0 | 1 |
Powell, Kyle | 2 | 0 | 0 | 1 | 0 | 0 |
Lacovone, Spencer | 2 | 1 | 0 | 0 | 0 | 0 |
Proctor, Robert | 3 | 0 | 0 | 0 | 0 | 0 |
Boulger, William | 2 | 0 | 0 | 0 | 0 | 0 |
Proctor, Vernon | 2 | 0 | 0 | 0 | 0 | 0 |
Bernaitis, Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 |
Perdomo, Eric | 2 | 2 | 0 | 0 | 0 | 0 |
Chicoine, Evan | 2 | 0 | 0 | 0 | 0 | 0 |
SB: Cross, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Mostal, Erin | 6.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Kosakowski , Taylor | 3 | 0 | 1 | 0 | 0 | 1 |
Annino , Greg | 4 | 2 | 1 | 0 | 0 | 0 |
Dibble , Christopher | 2 | 0 | 0 | 0 | 0 | 2 |
Bremer , Garrett | 4 | 0 | 0 | 0 | 0 | 0 |
Ulbrich , Weston | 3 | 2 | 1 | 0 | 0 | 0 |
Schult , Jeffrey | 3 | 2 | 0 | 0 | 0 | 0 |
DeSimone , Victor | 3 | 0 | 0 | 0 | 0 | 0 |
DeBroi , Chris | 3 | 1 | 0 | 0 | 0 | 0 |
Sciano , Paul | 3 | 0 | 1 | 0 | 0 | 0 |
2B: Ulbrich, W |
SB: Kosakowski, T; Annino, G (2); Dibble, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Livingston, Dan | 7.0 | 5 | 1 | 0 | 8 | 1 |