Batter AB H R RBI SAC BB/HBP
Boulger, William 2 0 0 0 0 1
Cancel, Chris 3 0 1 0 0 0
Pierce, Deondre 2 0 0 0 0 0
Cross, Alexander 3 1 1 1 0 0
Proctor, Robert 3 1 2 0 0 0
Bernaitis, Jeffrey 1 1 0 0 0 1
Rak, Austin 2 0 0 0 0 0
Proctor, Vernon 2 1 0 1 0 0
Lacovone, Spencer 2 1 0 0 0 1
Fritzson, Zac 3 0 0 0 0 0
Powell, Kyle 3 1 0 1 0 0
Smith, Jonathan 1 0 0 0 0 0
Perdomo, Eric 2 0 0 1 0 0
LaPointe, Baylor 1 0 0 0 0 0
Chicoine, Evan 2 0 0 0 0 0
HR: Cross, A
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 7.0 10 5 0 3 5
Bernaitis, Jeffrey 1.0 1 1 1 1 1
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 4 2 1 0 0 0
Ortiz , Joshua 4 1 1 0 0 0
Nadeau , Gary 3 2 1 1 0 1
Rivera , Andres 4 2 0 2 0 0
Young , Brendon 3 1 1 0 0 1
Ligon , Juan 4 2 0 1 0 0
Soto , Aaron 3 0 0 0 0 1
Rodriguez , Ryan 3 0 1 0 0 1
Stendahl , John 3 1 1 1 0 0
Gorham , Clifton 3 1 0 0 0 0
Baxter , Danny 1 0 0 0 0 2
Pitcher IP H R ER K BB/HBP
Aviles, Richard 7.0 0 0 0 0 0