Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Patenaude, Austin | 2 | 1 | 2 | 1 | 0 | 2 |
Schult, Jeffrey | 3 | 1 | 2 | 0 | 0 | 1 |
Ulbrich, Weston | 2 | 1 | 1 | 3 | 1 | 1 |
Bremer, Garrett | 3 | 1 | 1 | 1 | 0 | 0 |
Echevarria, Keith | 4 | 0 | 0 | 0 | 0 | 0 |
Dibble, Christopher | 3 | 2 | 0 | 2 | 0 | 0 |
Kandro, Robert | 1 | 0 | 0 | 0 | 0 | 0 |
DeBroi, Chris | 0 | 0 | 0 | 0 | 0 | 2 |
Loughlin, Chris | 3 | 0 | 0 | 1 | 0 | 0 |
Sciano, Paul | 3 | 0 | 0 | 0 | 0 | 0 |
Pena, Marwing | 3 | 2 | 2 | 0 | 0 | 0 |
2B: Ulbrich, W |
SB: Schult, J; Dibble, C; Pena, M (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Bremer, Garrett | 2.0 | 3 | 2 | 1 | 3 | 0 |
Pena, Marwing | 5.0 | 4 | 2 | 2 | 7 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gonzalez , Rafael | 3 | 0 | 0 | 0 | 0 | 0 |
Camacho , Francisco | 3 | 0 | 0 | 0 | 0 | 0 |
Skinner , John | 3 | 3 | 3 | 0 | 0 | 0 |
Rivera , Chris | 2 | 2 | 0 | 0 | 0 | 1 |
Diaz , Christian | 3 | 2 | 0 | 3 | 0 | 0 |
Gonzalez , Rey | 3 | 0 | 0 | 0 | 0 | 0 |
Kovatch , John | 3 | 0 | 0 | 0 | 0 | 0 |
Luukko , Markus | 3 | 0 | 0 | 0 | 0 | 0 |
Sgro , Daniel | 2 | 0 | 0 | 0 | 0 | 0 |
Acosta , Juan Carlos | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Diaz, C (2) |
SB: Diaz, C; Kovatch, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Gonzalez, Rafael | 5.0 | 4 | 8 | 2 | 4 | 4 |
Luukko, Markus | 1.0 | 0 | 0 | 0 | 0 | 0 |