Batter AB H R RBI SAC BB/HBP
Schult, Jeffrey 2 2 2 1 0 1
Mccarty, Daniel 3 1 2 2 0 0
Schult, Jim 2 0 1 0 0 1
Kosakowski, Taylor 2 0 1 1 0 1
Ulbrich, Weston 2 2 1 2 0 0
Bremer, Garrett 3 1 0 0 0 0
Meyer, Alex 3 0 0 0 0 1
Dibble, Christopher 1 0 1 0 0 1
Mauri, Jeff 2 1 1 1 0 1
DeBroi, Chris 1 1 0 1 0 0
Loughlin, Chris 1 0 0 0 0 0
HR: Mccarty, D
Pitcher IP H R ER K BB/HBP
Livingston, Dan 5.0 4 0 0 5 0
Schult, Jim 1.0 1 0 0 1 0
Batter AB H R RBI SAC BB/HBP
Lodovico , Dennis 1 0 0 0 0 0
Cuscovitch , John 2 0 0 0 0 0
Warner , Chester 2 1 0 0 0 1
Abramoske , Daniel 2 0 0 0 0 0
Lovetere , Justin 1 0 0 0 0 0
Lamonte , Joshua 2 1 0 0 0 0
Lyons , Cody 1 0 0 0 0 0
Nicolctti , Tony 2 1 0 0 0 0
Rider , Brian 1 0 0 0 0 0
Billig , Andrew 2 0 0 0 0 0
Bryant , Jacob 1 0 0 0 0 0
Mulhall , Jeff 2 0 0 0 0 0
Bethea , Jemal 1 0 0 0 0 1
Dubois , Steven 2 1 0 0 0 0
Thigpen , Peter 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP