Batter AB H R RBI SAC BB/HBP
Valentine, Angel 1 0 0 0 0 1
Camacho, Francisco 2 0 0 0 0 0
Skinner, John 1 0 0 0 0 0
Diaz, Christian 1 0 0 0 0 0
Giordano, Michael 2 0 0 0 0 0
Flecha, Juan 2 0 0 0 0 0
Rivera, Chris 2 1 0 0 0 0
Melfor, Herbert 2 1 0 0 0 0
Luukko, Markus 2 0 0 0 0 0
Sgro, Daniel 0 0 0 0 0 1
Acosta, Juan Carlos 1 0 0 0 0 0
Gonzalez, Christian 1 0 0 0 0 0
SB: Valentine, A; Sgro, D (2)
Pitcher IP H R ER K BB/HBP
Luukko, Markus 2.0 4 6 0 1 2
Sgro, Daniel 3.0 8 10 8 2 1
Batter AB H R RBI SAC BB/HBP
Ryder , Jonathan 1 0 0 0 0 0
Boulger , William 3 1 2 2 0 0
Cancel , Chris 3 2 2 0 0 0
Pierce , Deondre 2 0 0 0 0 0
Cross , Alexander 3 2 2 0 0 0
Proctor , Robert 2 1 2 2 0 1
Proctor , Vernon 3 1 0 1 0 0
Gonzalez , Javier 3 1 1 0 0 0
Fritzson , Zac 2 2 2 4 0 1
Powell , Kyle 3 1 1 1 0 0
Godoy , Alejandro 0 0 0 0 0 1
Cuevas , Kevin 2 0 0 0 0 0
Rivera Jr , Augustin 2 1 1 0 0 0
Mostal , Erin 2 1 0 0 0 0
Bernaitis , Jeffrey 3 3 0 2 0 0
2B: Boulger, W; Bernaitis, J
3B: Proctor, R; Fritzson, Z
SB: Cross, A; Mostal, E
Pitcher IP H R ER K BB/HBP
Cuevas, Kevin 5.0 1 1 0 10 2