Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 4 | 1 | 1 | 2 | 0 | 0 |
Casey , Andrew | 3 | 1 | 3 | 1 | 0 | 1 |
Scott , Mike | 4 | 0 | 0 | 1 | 0 | 0 |
Balcerzak , Bill | 3 | 0 | 1 | 2 | 1 | 0 |
Iwaniec , Scott | 4 | 2 | 0 | 0 | 0 | 0 |
Nelson , Mike | 3 | 2 | 1 | 1 | 0 | 1 |
Polanco Rosa , Abimael | 3 | 1 | 2 | 1 | 0 | 0 |
White , Joe | 3 | 2 | 2 | 1 | 0 | 0 |
Creamer , Mark | 2 | 1 | 2 | 1 | 0 | 1 |
Wyman , Shaun | 2 | 0 | 0 | 1 | 0 | 1 |
2B: Munoz, A |
SB: Munoz, A; Casey, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Smallacombe, Dan | 4.0 | 2 | 1 | 1 | 5 | 4 |
Scott, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 |