| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 2 | 3 | 0 | 0 | 1 |
| Casey , Andrew | 4 | 3 | 2 | 4 | 0 | 0 |
| Scott , Mike | 4 | 1 | 1 | 3 | 0 | 0 |
| Balcerzak , Bill | 4 | 1 | 0 | 0 | 0 | 0 |
| Iwaniec , Scott | 3 | 2 | 2 | 1 | 0 | 0 |
| Nelson , Mike | 3 | 1 | 1 | 0 | 0 | 0 |
| Polanco Rosa , Abimael | 3 | 2 | 1 | 3 | 0 | 0 |
| White , Joe | 3 | 2 | 1 | 1 | 0 | 0 |
| Smallacombe , Dan | 3 | 1 | 0 | 0 | 0 | 0 |
| Creamer , Mark | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B: Munoz, A; Casey, A; Iwaniec, S |
| 3B: Casey, A; Scott, M; Polanco Rosa, A |
| SB: Munoz, A; Nelson, M; White, J; Smallacombe, D |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 5.0 | 3 | 1 | 1 | 4 | 2 |