Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 3 0 0 0 0 0
Soto, Aaron 2 1 0 0 0 0
Nadeau, Gary 2 1 0 0 0 0
Taylor, Tyron 1 0 0 0 0 0
Young, Brendon 2 0 0 0 0 0
Carrasquillo, Marcus 2 1 1 0 0 0
Almonte, Michael 2 0 0 0 0 0
Rivera, Andres 2 0 0 0 0 0
Ligon, Juan 2 1 0 0 0 0
Sconti, Pete 2 0 0 0 0 0
Gorham, Clifton 2 0 0 0 0 0
Aviles, Richard 2 0 0 0 0 0
2B: Carrasquillo, M
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Pena , Marwing 1 0 0 0 0 0
Comer , Jon 0 0 1 0 0 2
Schult , Jeffrey 2 1 1 0 0 0
Bremer , Garrett 3 1 0 1 0 0
Kosakowski , Taylor 3 1 0 0 0 0
Ulbrich , Weston 2 1 0 0 0 1
Echevarria , Keith 2 1 0 0 0 1
Bremer , Griffen 3 0 0 0 0 0
Livingston , Dan 1 1 0 0 0 0
Kandro , Robert 2 0 0 0 0 1
DeBroi , Chris 2 0 0 0 0 1
Sciano , Paul 2 0 0 0 0 1
2B: Schult, J
SB: Bremer, G; Kosakowski, T; Sciano, P
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 4 1 0 7 0