Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 3 2 0 0 0 0
Soto, Aaron 2 1 0 0 0 0
Nadeau, Gary 2 0 0 0 0 0
Young, Brendon 2 1 0 0 0 0
Carrasquillo, Marcus 2 1 0 0 0 0
Ligon, Juan 2 0 0 0 0 0
Rivera, Andres 2 0 0 0 0 0
Sconti, Pete 2 1 0 0 0 0
Aviles, Richard 2 0 0 0 0 0
Gorham, Clifton 2 0 0 0 0 0
Taylor, Tyron 1 0 0 0 0 1
Almonte, Michael 2 0 0 0 0 0
2B: Sconti, P
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Annino , Greg 3 2 1 0 0 1
Schult , Jeffrey 3 1 0 3 0 0
Pena , Marwing 3 1 0 0 0 0
Kosakowski , Taylor 2 0 0 0 0 1
Ulbrich , Weston 3 1 0 0 0 0
Bremer , Griffen 3 0 0 0 0 0
Echevarria , Keith 3 0 1 0 0 0
Bremer , Garrett 1 1 0 0 0 0
DeBroi , Chris 2 0 0 0 0 0
Kandro , Robert 2 0 1 0 0 0
Sciano , Paul 3 1 1 0 0 0
2B: Schult, J
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 7.0 6 0 0 5 1