Batter AB H R RBI SAC BB/HBP
Valentine, Angel 3 1 0 0 0 0
Camacho, Francisco 1 0 0 0 0 0
Gonzalez, Rafael 2 0 0 0 0 0
Giordano, Michael 2 0 0 0 0 0
Rivera, Chris 2 0 0 0 0 0
Melfor, Herbert 2 1 0 0 0 0
Diaz, Christian 2 0 0 0 0 0
Gonzalez, Rey 1 0 0 0 0 0
Luukko, Markus 1 0 0 0 0 1
Gonzalez, Christian 1 0 0 0 0 0
Acosta, Juan Carlos 1 0 0 0 0 0
Flecha, Juan 1 0 0 0 0 0
Skinner, John 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP
Skinner, John 6.2 7 3 0 9 1
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 3 2 1 0 0 0
Soto , Aaron 2 0 0 0 0 1
Nadeau , Gary 3 1 0 0 0 0
Rivera , Andres 3 2 1 0 0 0
Sconti , Pete 3 1 0 0 0 0
Ligon , Juan 3 2 0 2 0 0
Rodriguez , Ryan 3 0 0 0 0 0
Gorham , Clifton 2 0 0 0 0 0
Taylor , Tyron 2 0 0 0 0 0
Gualrieri , Matthew 2 1 0 0 0 0
Aviles , Richard 2 0 0 0 0 0
Baxter , Danny 2 0 0 0 0 0
2B: Nadeau, G
Pitcher IP H R ER K BB/HBP
Aviles, Richard 7.0 0 0 0 0 0