Batter AB H R RBI SAC BB/HBP
Valentine, Angel 0 0 0 0 0 3
Rivera, Chris 2 0 0 0 0 0
Sgro, Daniel 1 0 0 0 0 0
Skinner, John 3 0 0 0 0 0
Giordano, Michael 3 1 1 0 0 0
Camacho, Francisco 3 2 1 1 0 0
Diaz, Christian 1 0 0 0 0 2
Rosado, Jheremi 2 1 1 0 0 0
Gonzalez, Rafael 2 0 1 0 0 0
Flecha, Juan 0 0 0 0 0 1
Gonzalez, Rey 2 1 1 0 0 0
Melfor, Herbert 1 0 0 0 0 0
Luukko, Markus 1 1 0 1 0 0
Kovatch, John 1 0 0 0 0 0
2B: Camacho, F
SB: Giordano, M; Rosado, J (2); Gonzalez, R (2); Luukko, M
Pitcher IP H R ER K BB/HBP
Skinner, John 0.1 0 0 0 1 0
Ortiz, Luis 7.0 6 3 3 9 2
Batter AB H R RBI SAC BB/HBP
Alvarado , Enrique 3 2 0 0 0 0
Soto , Aaron 3 0 0 0 0 0
Nadeau , Gary 3 1 1 0 0 0
Rivera , Andres 3 1 1 0 0 0
Sconti , Pete 3 1 0 0 0 0
Ligon , Juan 3 0 0 0 0 0
Rodriguez , Ryan 3 1 1 0 0 0
Baxter , Danny 2 0 0 0 0 9
Stendahl , John 2 1 0 0 0 0
Aviles , Richard 2 0 0 0 0 0
Gorham , Clifton 2 1 0 0 0 0
Taylor , Tyron 2 0 0 0 0 0
2B: Alvarado, E; Nadeau, G; Rodriguez, R
Pitcher IP H R ER K BB/HBP