| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Patenaude, Austin | 2 | 1 | 0 | 0 | 0 | 1 |
| Bremer, Garrett | 2 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Alex | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrows, Peter | 3 | 1 | 0 | 0 | 0 | 0 |
| Kosakowski, Taylor | 3 | 1 | 1 | 0 | 0 | 0 |
| Schult, Jeffrey | 3 | 2 | 0 | 0 | 0 | 0 |
| Ulbrich, Weston | 3 | 2 | 0 | 1 | 0 | 0 |
| Echevarria, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Mauri, Jeff | 3 | 0 | 0 | 0 | 0 | 0 |
| DeBroi, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Kandro, Robert | 1 | 1 | 0 | 0 | 0 | 0 |
| Bell, Derek | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Ulbrich, W |
| SB: Schult, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Bremer, Garrett | 5.0 | 8 | 3 | 3 | 6 | 3 |
| Kosakowski, Taylor | 2.0 | 2 | 1 | 1 | 2 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 4 | 2 | 0 | 1 | 0 | 0 |
| Scott , Mike | 3 | 3 | 1 | 0 | 0 | 1 |
| Burnett , Ben | 4 | 0 | 0 | 0 | 0 | 0 |
| Balcerzak , Bill | 4 | 1 | 0 | 1 | 0 | 0 |
| Polanco Rosa , Abimael | 4 | 0 | 0 | 0 | 0 | 0 |
| White , Joe | 2 | 0 | 1 | 0 | 0 | 2 |
| Wyman , Shaun | 3 | 1 | 1 | 0 | 0 | 0 |
| Campopiano , Dominic | 2 | 1 | 0 | 0 | 0 | 1 |
| Reyes , Charles | 2 | 0 | 0 | 1 | 0 | 1 |
| Creamer , Mark | 1 | 1 | 0 | 1 | 0 | 1 |
| Tirado , Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Balcerzak, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Scott, Mike | 7.0 | 6 | 1 | 0 | 5 | 0 |