Batter AB H R RBI SAC BB/HBP
Alvarado, Enrique 3 2 0 0 0 0
Nadeau, Gary 3 0 0 0 0 0
Almonte, Michael 2 1 0 0 0 1
Rivera, Andres 3 1 0 0 0 0
Soto, Aaron 3 2 0 0 0 0
Sconti, Pete 3 0 0 0 0 0
Stendahl, John 1 0 0 0 0 0
2B: Alvarado, E
Pitcher IP H R ER K BB/HBP
Batter AB H R RBI SAC BB/HBP
Gerwick , Steven 0 0 1 0 0 1
Boulger , William 2 0 0 0 0 1
Cancel , Chris 0 0 0 0 0 1
Pierce , Deondre 3 0 0 1 0 0
Cross , Alexander 2 1 1 0 0 1
Proctor , Robert 2 1 0 0 0 0
Rak , Austin 1 0 0 0 0 0
Proctor , Vernon 3 1 0 2 0 0
Lacovone , Spencer 2 1 1 1 0 0
Gonzalez , Javier 2 1 1 0 0 0
Fritzson , Zac 2 1 1 1 0 1
Powell , Kyle 3 0 0 0 0 0
Perdomo , Eric 3 0 0 1 0 0
LaPointe , Baylor 0 0 0 0 0 1
Chicoine , Evan 1 0 0 0 0 0
SB: Cross, A (2)
Pitcher IP H R ER K BB/HBP
Gerwick, Steven 1.0 1 1 1 0 1
Rak, Austin 3.0 0 0 0 3 1
Powell, Kyle 1.0 0 1 0 3 2
Mostal, Erin 2.0 1 0 0 4 1