Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 2 1 1 1 0 2
Casey, Andrew 1 0 2 1 0 1
Douglas, Kezlin 3 2 2 2 0 1
Moran, Matthew 2 1 1 2 0 1
Scott, Mike 2 0 0 1 1 0
Polanco Rosa, Abimael 2 2 0 3 0 1
White, Joe 3 0 0 0 0 0
Iwaniec, Scott 3 1 0 0 0 0
Burnett, Ben 1 1 1 0 0 0
Campopiano, Dominic 2 2 2 0 0 0
Creamer, Mark 1 0 1 0 0 1
Tirado, Nelson 1 1 1 0 0 0
Smallacombe, Dan 1 0 0 0 0 1
2B: Douglas, K; Moran, M
HR: Polanco Rosa, A
SB: Casey, A; Moran, M; Polanco Rosa, A
Pitcher IP H R ER K BB/HBP
Creamer, Mark 4.0 4 5 3 3 1
Smallacombe, Dan 2.0 3 2 1 5 2
Batter AB H R RBI SAC BB/HBP
Cuscovitch , Steve 4 1 0 0 0 0
Abramoske , Daniel 1 0 1 0 0 1
Lamonte , Joshua 1 0 0 0 0 0
Dubois , Steven 3 2 1 0 0 0
Cuscovitch , John 3 1 1 2 0 0
Billig , Andrew 2 0 0 0 0 1
Warner , Chester 3 0 0 1 0 0
Nicolctti , Tony 3 2 0 0 0 0
Mulhall , Jeff 3 0 0 0 0 0
Lovetere , Justin 3 1 0 1 0 1
2B: Dubois, S; Cuscovitch, J; Nicolctti, T; Lovetere, J
Pitcher IP H R ER K BB/HBP
Bryant, Jacob 1.0 2 2 2 2 2
Abramoske, Daniel 2.0 3 1 1 2 1