Batter AB H R RBI SAC BB/HBP
Valentine, Angel 3 0 0 0 0 0
Rosado, Jheremi 3 0 0 0 0 0
Camacho, Francisco 3 2 1 0 0 0
Sgro, Daniel 1 0 0 0 0 0
Rivera, Chris 2 0 0 0 0 1
Skinner, John 2 0 1 0 0 1
Diaz, Christian 3 1 1 0 0 0
Luukko, Markus 1 0 0 0 0 1
Flecha, Juan 0 0 0 0 0 1
Gonzalez, Rey 1 0 0 0 0 0
Acosta, Juan Carlos 1 0 0 0 0 0
Gonzalez, Christian 1 0 0 0 0 0
Gonzalez, Rafael 1 0 0 0 0 0
Rodriguez, Christian 1 0 0 0 0 0
2B: Camacho, F; Diaz, C
SB: Skinner, J
Pitcher IP H R ER K BB/HBP
Ortiz, Luis 2.0 2 3 0 2 2
Sgro, Daniel 1.1 0 0 0 1 0
Luukko, Markus 0.2 1 5 5 0 4
Flecha, Juan 3.0 0 1 0 3 1
Batter AB H R RBI SAC BB/HBP
Patenaude , Austin 3 0 0 0 0 0
Schult , Jeffrey 3 1 1 0 0 0
Barrows , Peter 2 0 2 0 0 1
Annino , Greg 2 0 1 0 0 1
Kosakowski , Taylor 2 0 2 2 0 1
Bremer , Garrett 3 0 0 0 0 0
Ulbrich , Weston 3 1 1 1 0 0
Mauri , Jeff 2 1 1 0 0 1
Echevarria , Keith 1 0 1 0 0 1
Pena , Marwing 1 0 0 0 0 0
Dibble , Christopher 1 0 0 0 0 2
DeBroi , Chris 2 0 0 0 0 0
Loughlin , Chris 1 0 0 0 0 1
Kandro , Robert 2 0 0 0 0 0
SB: Barrows, P
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 2.0 2 1 1 3 0
Pena, Marwing 5.0 3 3 0 8 3